2024 Firehawk Invitational

Florence, AL

Race Results

Men's 8K

Saturday, Sep 21, 2024

Results are: Unofficial

 
 
Place Team Name Team Score Position Bib # Name Elapsed Time Rank Score
1 Cumberland (Tenn.) 60          
1 19 Bett, Kennedy 00:25:17.691 1 1
2 21 Forbes, Joel 00:26:18.664 6 6
3 24 Kigen, Edwin 00:26:51.752 10 10
4 17 Abel, Matteo 00:27:01.962 13 13
5 23 Hughes, Elliott 00:28:10.896 32 30
6 25 Mayhugh, Joshua 00:28:36.643 40 37
7 22 Garcia, Ethan 00:29:32.651 49 44
8 20 Carter, Smith 00:31:38.792 66 0
9 18 Berkey, Max 00:32:43.690 68 0
2 SCAD Atlanta 62          
1 892 Lanser, William 00:26:14.473 5 5
2 891 Karim, William 00:26:23.922 8 8
3 890 Dow, Cormac 00:26:58.047 12 12
4 894 Wells, Trent 00:27:17.498 19 17
5 895 Yi, Andrew 00:27:36.180 22 20
6 889 Derick, Bryce 00:27:38.018 23 21
7 893 Sivakumar, Aadhick 00:31:37.978 65 56
3 Alabama 72          
1 6 Trapp, Evan 00:25:28.309 2 2
2 7 Wood, Dylan 00:25:43.043 4 4
3 3 Exton, Knox 00:27:13.960 18 16
4 2 Dennis, Drew 00:27:19.000 20 18
5 1 Crawford, Kai 00:28:12.442 34 32
4 Wallace State 84          
1 1630 Kennedy, Luke 00:26:23.929 9 9
2 997 Anthony, Tyler 00:27:05.020 14 14
3 1631 Leija, Daniel 00:27:10.632 17 15
4 1000 Denard, Elliot 00:27:38.123 24 22
5 1632 Masterson, Carson 00:27:48.352 26 24
6 1636 Robles, David 00:27:52.253 27 25
7 999 Branscome, Harper 00:28:26.412 37 35
8 1633 Mccrary, Conner 00:28:33.761 39 0
9 1639 Wilks, Jax 00:28:43.933 41 0
10 1635 Patino, Rodrigo 00:30:20.318 56 0
11 1638 Tejeda, Marcos 00:33:40.546 71 0
12 998 Beauregard, Zacharia 00:34:03.627 74 0
13 1637 Sheffield, Rees 00:35:03.609 79 0
5 West Alabama 111          
1 1649 Mata, Gary 00:26:23.128 7 7
2 1650 Moore, Jentzen 00:26:51.960 11 11
3 1648 Lynch, Jayson 00:27:46.123 25 23
4 1647 Lord, Seth 00:28:10.744 31 29
5 1651 Valencia-Nava, Wilbur 00:28:59.401 45 41
6 1646 Hubert, Dave 00:30:44.934 57 50
6 UT Southern 133          
1 985 Villazon, Bruno 00:25:37.376 3 3
2 978 Lincoln, JJ 00:28:09.060 29 27
3 977 Hill, Cody 00:28:11.437 33 31
4 983 Stamps, Raleigh 00:28:16.561 35 33
5 980 Rotich, Amon 00:28:53.764 43 39
6 976 Chavez, Kevyn 00:29:23.138 48 43
7 979 Presley, Brian 00:29:45.831 52 47
8 973 Malone, Tyler 00:29:46.571 53 0
9 984 Stovall, Cameron 00:30:50.096 58 0
10 981 Sanchez, Daniel 00:31:12.264 61 0
11 975 Carroll, Jay 00:34:24.872 76 0
7 Jacksonville St. 164          
1 44 Graham, Blake 00:27:27.324 21 19
2 41 Camacho Tabuenca, Juan 00:28:03.434 28 26
3 687 Proctor, J.R. 00:28:10.510 30 28
4 42 Cook, Drew 00:28:55.957 44 40
5 685 Phillips, Eian 00:31:02.830 59 51
8 U. of the South 225          
1 957 Tallman, Parker 00:28:26.077 36 34
2 954 Oberlies, Declan 00:29:01.988 46 42
3 952 Leonard, Sam 00:29:43.105 50 45
4 951 Cavitch, Chase 00:29:44.495 51 46
5 959 Zanone, Henry 00:33:14.218 69 58
6 958 Trudell, Conley 00:34:01.365 73 60
7 956 Smith, Henry 00:35:46.781 81 64
9 Southern Union State CC 254          
1 901 Ball, Braden 00:28:31.653 38 36
2 907 Tausch, Madison 00:29:54.504 54 48
3 900 Bailey, Regan 00:31:22.557 62 53
4 902 Bynum, Amari 00:31:22.584 63 54
5 904 Gruber, Ethan 00:34:50.664 78 63
6 906 Riley, Caleb 00:36:16.987 84 67
7 908 White, Trey 00:38:21.437 88 71
8 903 Creamer, Kolby 00:42:53.184 97 0
10 Northwest-Shoals CC 259          
1 860 Krieger, Isiaah 00:28:51.706 42 38
2 861 Lawson, Chase 00:30:07.409 55 49
3 859 Kidd, Dakota 00:31:10.615 60 52
4 857 Childers, Jodie 00:33:40.572 72 59
5 858 Cooper, Eli 00:34:16.814 75 61
6 862 Saylor, Bryant 00:41:48.976 92 75
11 Northeast Mississippi 327          
1 845 Boyd, Dawson 00:31:39.923 67 57
2 846 Galloway, Adam 00:34:27.806 77 62
3 848 Lamy, Samuel 00:36:15.334 83 66
4 849 Nelms, Ethan 00:37:43.016 86 69
5 847 Hairrell, Austin 00:38:35.305 90 73
12 Stillman 349          
1 919 Metto, Amos 00:31:24.474 64 55
2 916 Beck Jr., Kenneth 00:36:46.738 85 68
3 914 Allen, DeMarco 00:37:55.646 87 70
4 915 Ashhurst, Joshua 00:41:56.732 95 77
5 920 Owens, Carey 00:43:00.831 98 79
6 922 Taylor, Cedric 00:43:45.488 99 80
7 921 Richardson II, Kenneth 00:44:02.301 100 81
8 917 Bonner, Kentrell 00:44:04.614 101 0
13 Jefferson State CC 376          
1 839 Landers, Matthew 00:36:08.829 82 65
2 837 Garcia, Jorge 00:38:25.967 89 72
3 838 Goolsby, Drew 00:38:44.033 91 74
4 836 Carter, Tate 00:44:12.963 102 82
5 835 Campbell, Judah 00:44:42.274 103 83
6 834 Alzoubi, Mohammed 00:48:01.270 106 86
14 Rust 410          
1 872 Franks, Quincy 00:41:55.717 94 76
2 875 Jaquez, Valentin 00:42:33.991 96 78
3 879 Zachary, Auguste 00:45:44.364 104 84
4 877 Moton, Jamerick 00:45:45.107 105 85
5 873 Gaye, Jayden 00:49:53.557 107 87
6 878 Robinson, Avery 00:49:53.980 108 88
7 874 Glasgow, Skye 00:50:41.936 109 89
HyperFocus - didn't have the minimum number of members. 0          
0 36 Rock, Kyle 00:29:13.909 47 0
Unattached - didn't have the minimum number of members. 0          
0 960 Hobbs, Ian 00:27:09.306 15 0
0 961 Phillips, Jonathan 00:27:10.349 16 0
Talladega - didn't have the minimum number of members. 0          
0 933 Nisbett, Decquan 00:33:32.263 70 0
0 932 Millet, Isiah 00:35:32.145 80 0
0 931 Ivey II, Jason 00:41:50.595 93 0
0 930 Gentles, Anthony 00:53:22.734 110 0



Trust Guard Security Scanned